Flexibe Conduit Pipe Hose Connector

Flexible Conduit pipe with HDG steel and surface coated with plastic,which has good ability to fire resistance,anti-UV ray and Cold weather.

Additional information

Products Code

ZHDG-SM-W-M12

Material

PA66

Products:

Information:

Products material: PA(polyamide)
Specification of thread: Metric/PG
Working temperature: -40℃~+110℃
Color : Black. Other colors are customizable
Property: Special design with inner locking buckle making the mounting and dismounting done by simple plugging or pulling, without using tools.
How to use: ZHDG-SM-G type flexible pipe joints are the fittings of the flexible pipes, which can be either connected with the housing of equipments or connected with electric equipment with inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union.

specification:

Item No. AD Suitable flexible pipe Metric dimension of thread Outer diameter(mm) I(mm) C(mm) E(mm) F(mm)
ZHDG-SM-W-M12 AD10.0 M12 x 1.5 12.0 9.0 10 32 16.0
ZHDG-SM-W-M16 AD11.6 M16 x 1.5 16.0 11.0 10 34.5 20.0
ZHDG-SM-W-M16 AD13.0 M16 x 1.5 16.0 11.0 10 34.5 20.20
ZHDG-SM-W-M18 AD13.0 M18 x 1.5 18.0 10.0 10 37.5 24.3
ZHDG-SM-W-M20 AD13.0 M20 x 1.5 20.0 13.0 10 37.5 24.3
ZHDG-SM-W-M16 AD15.8 M16 x 1.5 16.0 12.3 10 37.5 24.3
ZHDG-SM-W-M18 AD15.8 M18 x 1.5 18.0 12.3 10 37.5 24.3
ZHDG-SM-W-M20 AD15.8 M20 x 1.5 20.0 15.0 10 37.5 24.3
ZHDG-SM-W-M20 AD18.5 M20 x 1.5 20.0 16.0 11.5 43.5 27.0
ZHDG-SM-W-M20 AD21.2 M20 x 1.5 20.0 15.0 13 49 31.0
ZHDG-SM-W-M24 AD21.2 M24 x1.5 24.0 17.0 13 49 31.0
ZHDG-SM-W-M25 AD21.2 M25 x 1.5 25.0 16.0 13 49 31.0
ZHDG-SM-W-M25 AD25.0 M25 x 1.5 25.0 19.5 13 52 32.0
ZHDG-SM-W-M25 AD28.5 M25 x 1.5 25.0 19.5 13 57 34.0
ZHDG-SM-W-M27 AD28.5 M27 x 2.0 27.0 23.0 13 57 34.0
ZHDG-SM-W-M30 AD28.5 M30 x 2.0 30.0 23.0 13 57 34.0
ZHDG-SM-W-M32 AD34.5 M32 x 1.5 32.0 27.0 14.5 64 43.0
ZHDG-SM-W-M36 AD34.5 M36 x 2.0 36.0 29.0 14.5 64 43.0
ZHDG-SM-W-M40 AD34.5 M40 x 1.5 40.0 30.0 14.5 64 43.0
ZHDG-SM-W-M40 AD42.5 M40 x 1.5 40.0 35.0 14.5 72 50.0
ZHDG-SM-W-M48 AD42.5 M48 x 2.0 48.0 38.0 14.5 72 50.0
ZHDG-SM-W-M50 AD54.5 M50 x 1.5 50.0 44.0 16 84 64.0
ZHDG-SM-W-M60 AD54.5 M60 x 1.5 60.0 53.0 16 84 64.0
ZHDG-SM-W-PG7 AD10.0 PG7 12.3 9.0 10 32.0 16.0
ZHDG-SM-W-PG9 AD13.0 PG9 15.0 11.6 10 34.5 20.0
ZHDG-SM-W-PG11 AD15.8 PG11 18.4 13.5 10 37.5 24.0
ZHDG-SM-W-PG13.5 AD18.5 PG13.5 20.2 16.0 11 43.5 27.0
ZHDG-SM-W-PG16 AD21.2 PG16 22.3 17.5 13 49.0 31.0
ZHDG-SM-W-M21 AD28.5 PG21 23.0 13 57.0 34.0
ZHDG-SM-W-PG29 AD34.5 PG29 28.0 30.0 14.5 64.0 43.0
ZHDG-SM-W-PG36 AD42.5 PG36 46.7 38.0 14.5 72.0 50.0
ZHDG-SM-W-PG48 AD54.5 PG48 59.0 52.0 16 84.0 64.0

 

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”