SL2-95 Insulation piercing tap connectors

SL2-95 is used to insulate all connections of main and branch conductors with aluminum and copper, up to 0.6/1KV. This design can realize hot line installation. Equipped with shear head screws.

Download IPC catalog

Additional information

Products Code

SL2-95

Main line

16-95MM2

Branch Line

4-50MM2

Technical specification

Dimensions
Main Cable Line: 16-95mm²
Branch Cable Line: 4-50mm²
Norminal Current: 157A
Piercing Depth: 2.5-3.5mm
Weight: 132g
Features
Bolt: M8*70
Mechnical
Tightening Torque: 20Nm

Normal Package

Inner Package: 6pieces in inner bag, 24pieces in inner box

PCS/CTN: 120pcs

Carton Size: 45.5*36*21cm

G.W./N.W.: 17/16KGS

1kv insualtion piercing connector 

Selection table
1kv Insulation Piercing Connector
Type Equivalent type Main Line Section Branch  Section(mm²) Norminal Current(A) Dimensions(mm) Weight(g) Piercing Depth(mm) Bolt
SL756 JJC888 0.75-6 0.75-6 41 21*27*23 10 1-1.5 1
SL101 JJC-1 1.5-25 1.5-10 55 21*41*62 55 1.5-2 1
SLEP JJC-2 16-95 1.5-10 55 21*41*62 55 1-2 1
SL102 JJC-3(A) 6-50 4-25 157 42*45*62 110 2.5-3.5 1
SL2-95 JJC-3 16-95 4-35(50) 157 46*52*87 160 2.5-3.5 1
SL2-150 JJC-4 50-150 6-35(50) 157 46*52*87 162 2.5-3.5 1
SL3-95 JJC-5 25-95 25-95 214 50*61*100 198 3-4 1
SL3-120 JJC-5-1 16-120 16-120 214 50*61*100 198 3-4 1
SL4-150 JJC-6 (35)50-150 (35)50-150 316 50*61*100 280 3-4 1
SL6 JJC-7 120-140 25-120 276 52*68*100 360 3-4 1
SL7 JJC-7-1 150-240 10-25 102 52*68*100 336 3-4 1
SL240 JJC-8 95-240 95-240 425 83*130*130 1020 4-5 2
SL300 300 25-95/95-240 425 83*130*130 1040 4.5-5.5 2
SL400 400 25-95/95-240 425 83*130*130 1050 5-6 2
10kv Insulation Piercing Connector
SL10-95/70 JJC10-1 25-95 16-70 226 68*82.5*107.5 / 4.5-6 2
SL10-185/50 JJC10-2 95-185 16-50 180 78.5*77.5*112.5 / 4.5-6 2
SL10-240/150 JJC10-3 95-240 50-150+ 366 84*83*112.5 / 4.5-6 2
SL10-240/240 JJC10-4 95-240 95-240 530 89*85.5*112.5 / 4.5-6 2
SL1 Series Insulation Piercing Connector
Type Equivalent type Main Line Section Branch  Section(mm²) Norminal Current(A) Bolt Torque nut
Number H(mm)
SL041FJ TTD041FJ 6-35 1.5-10 86 1×M8 13 F1309
SL051FJ TTD051FJ 16-95 1.5-10 86 1×M8 13 F1309
SL101FJ TTD101FJ 6-50 2.5(6)-35 200 1×M8 13 F1314
SL151FJ TTD151FJ 25-95 2.5(6)-35 200 1×M8 13 F1314
SL201FJ TTD201FJ 35-95 25-95 377 1×M8 13 F1318
SL251FJ TTD251FJ 50-150 25-95 377 1×M8 13 F1318
SL271FJ TTD271FJ 35-120 35-120 377 1×M8 13 F1318
SL281FJ TTD281FJ 50-185 2.5(6)-35 200 1×M8 13 F1314
SL301FJ TTD301FJ 25-95 25-95 377 2×M8 13 F1314
SL401FJ TTD401FJ 50-185 50-150 504 2×M8 13 F1318
SL431FJ TTD431FJ 70-240 16-95 377 2×M10 17 F1720
SL441FJ TTD441FJ 95-240 50-150 504 2×M10 17 F1725
SL451FJ TTD451FJ 95-240 95-240 530 2×M10 17 F1725
SL551FJ TTD551FJ 120-400 95-240 679 2×M10 17 F1737

 

Applications

The use of  Insulation piercing tap connectors as the vertical large-capacity power supply mains for small and medium-sized high-rise buildings, and the use of cable insulation puncture technology as a new type of cable branch, so that the power supply line has the best performance-to-price ratio, and the power supply method is diversified to meet various buildings and different Environmental power distribution needs to achieve the best social, economic and environmental benefits

ipc connectors applications

 

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”