Multi-hole Cable glands (more often known in the U.S. as a cord grip, cable strain relief, cable connector or cable fitting) is a device designed to attach and secure the end of an electrical cable to the equipment.
Products Code | M12*1.5 |
---|---|
Cable Size | 3-1.2mm² |
Name: | Plastic Multi-Hole Cable Glands |
Material: | PA66 |
Seal: | NBR |
Protection Grade: | IP68(with sealing) |
Environment Temperature: | from -40℃ to 100℃(120℃ for short term) |
Product Color: | Normal |
We provide full Metric series:M,PG,NPT,G
Hole Nos | Size | Cat.No. | Cable | GL | Wrench Diameter | AG |
Thread | mm | mm | mm | mm | ||
M12×1.5 | MG12A-H2-03 | 3-1.2 | 9 | 18/19 | 12 | |
M16×1.5 | MG16A-H2-04 | 4-1.6 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-H2-03 | 3.5-2 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-H2-06 | 6-2.5 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H2-05 | 5-2 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-H2-08 | 8.7-4.5 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H2-10 | 10-5 | 15 | 41/41 | 32 | |
M12×1.5 | MG12A-H3-02 | 2.6-1.2 | 9 | 18/19 | 12 | |
M16×1.5 | MG16A-H3-04 | 4-1.6 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-H3-03 | 3.5-1.5 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-H3-05 | 5-2 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H3-05 | 5-2 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-H3-08 | 8-4 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H3-10 | 10-5 | 15 | 41/41 | 32 | |
M12×1.5 | MG12A-H4-02 | 2.3-1 | 9 | 18/19 | 12 | |
M16×1.5 | MG16A-H4-03 | 3-1.2 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-H4-03 | 3.5-1.5 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-H4-04 | 4.5-2 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H4-05 | 5-2 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-H4-07 | 7-3.5 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H4-09 | 9-4.5 | 15 | 41/41 | 32 | |
M16×1.5 | MG16A-H5-02 | 2.5-1 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-H5-03 | 3-1.2 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-H5-04 | 4.2-1.7 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H5-03 | 3.5-1.5 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-H5-06 | 6-3 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H5-08 | 8-4 | 15 | 41/41 | 32 | |
M16×1.5 | MG16A-H6-02 | 2-1 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-H6-03 | 3-1.2 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H6-03 | 3.5-1.5 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-H6-05 | 5.3-2.4 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H6-07 | 7-3.5 | 15 | 41/41 | 32 | |
M20×1.5 | MG20A-H7-03 | 3-1.2 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H7-03 | 3.5-1.5 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-H7-06 | 6-3 | 15 | 41/41 | 32 | |
M20×1.5 | MG20A-H8-02 | 2.8-1 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-H8-03 | 3.5-1.5 | 15 | 33/33 | 25 | |
M16×1.5 | MG16A-0610 | 6×10 | 15 | 22/22 | 16 | |
M20×1.5 | MG20A-0612 | 6.5×12 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-0614 | 6×14 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-0712 | 7×12 | 15 | 27/27 | 20 | |
M20×1.5 | MG20A-0714 | 7×14 | 15 | 27/27 | 20 | |
M25×1.5 | MG25A-0614 | 6×14 | 15 | 33/33 | 25 | |
M25×1.5 | MG25A-0714 | 7×14 | 15 | 33/33 | 25 | |
M32×1.5 | MG32A-0822 | 8×22 | 15 | 41/41 | 32 | |
M40×1.5 | MG40A-1028 | 10×28.5 | 20 | 50/50 | 40 | |
M40×1.5 | MG40A-0529 | 5.5×29 | 20 | 50/50 | 40 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”.