Flexible Conduit pipe with HDG steel and surface coated with plastic,which has good ability to fire resistance,anti-UV ray and Cold weather.
| Products Code | SL-MT-6  |  
|---|---|
| Material | Galvanized Coated Steel  |  
Materials:
Galvanized Coated, Galvanized Coated steel
Colors:
Silver
Temperature:
-40℃~+125℃ (+140℃ in a short time)
Certificates:
ROHS, CE, ISO9001:2015
Specifications:
|   Item No.   |    Specification   |    Outer diameter and tolerance (mm)   |    Natural curve (mm)   |    Max.axial pull(kg)   |    Packing unit(m)   |  |
|   metric   |    G system   |  |||||
|   SL-MT-6   |    Φ6   |    3/16″   |    9   |    40   |    335   |    200   |  
|   SL-MT-8   |    Φ8   |    5/16″   |    11.8   |    45   |    470   |    200   |  
|   SL-MT-10   |    Φ10   |    1/4″   |    14.5   |    55   |    590   |    100   |  
|   SL-MT-12   |    Φ12   |    16.5   |    60   |    710   |    100   |  |
|   SL-MT-13   |    Φ13   |    3/8″   |    17.5   |    65   |    765   |    100   |  
|   SL-MT-15   |    Φ15   |    20.2   |    80   |    885   |    100   |  |
|   SL-MT-16   |    Φ16   |    1/2″   |    21.2   |    85   |    940   |    50   |  
|   SL-MT-19   |    Φ19   |    24.5   |    95   |    1120   |    50   |  |
|   SL-MT-20   |    Φ20   |    3/4″   |    25.5   |    100   |    1180   |    50   |  
|   SL-MT-25   |    Φ25   |    1″   |    31.7   |    120   |    1450   |    50   |  
|   SL-MT-32   |    Φ32   |    1-1/4″   |    39.6   |    150   |    1885   |    30   |  
|   SL-MT-38   |    Φ38   |    1-1/2″   |    46.6   |    180   |    2240   |    30   |  
|   SL-MT-51   |    Φ51   |    2″   |    59.5   |    220   |    3000   |    20   |  
|   SL-MT-64   |    Φ64   |    2-1/2″   |    73.5   |    310   |    3770   |    10   |  
|   SL-MT-75   |    Φ75   |    3″   |    84.5   |    350   |    4405   |    10   |  
|   SL-MT-100   |    Φ100   |    4″   |    109   |    410   |    4700   |    10   |  
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”.
Automated page speed optimizations for fast site performance