Supply variety of cable ties and zip ties for all applications. We offer high quality, low-cost wire ties and accessories in a range of materials
| Products Code | ZHDG-SM-W-M12  | 
		
|---|---|
| Material | PA66  | 
		
A cable tie (also known as a hose tie, zip tie) is a type of fastener, for holding items together, primarily electrical cables, and wires.
Information:
| Material: | Nylon66(ULapproved material) | 
| Structure: | Self locking head | 
| Color: | White/black/nature standard color, other colors are available on request | 
| Working temperature: | Applied from -40℃ to 85℃ | 
| Length: | All lengths are available | 
| Feature: | Flame-retardant(94V-2), heat-resistant | 
| Certificate: | SGS, RoHS, CE | 
| Usage: | First, the cable is bundled in the nylon cable tie; | 
| Next,the tail of the nylon cable tie is clamped by the tool; | |
| Finally, tighten with tool | |
| Application: | Used to bundle cables, wires, conducts, plants or other things in the industry of electrical & electronic, lighting, hardware, pharmaceutical, chemical, computer, machinery, agriculture, etc. | 
| Delivery time: | 3-15 days (Depend on your order quantity) after confirm order. | 
specification:
| Part No | Length mm(inch) | Width (mm) | Bundle diameter E(mm) | Min.Loop Tensile Strength | |
| LBS KGS | |||||
| 3*100 | 100(3.94) | 2.5 | 2~22 | 18 | 8 | 
| 3*120 | 120(4.72) | 2.5 | 2-30 | 18 | 8 | 
| 3*150 | 150(5.91) | 2.5 | 2-35 | 18 | 8 | 
| 3*200 | 200(7.87) | 2.5 | 3-50 | 18 | 8 | 
| 4*120 | 120(4.72) | 3.5 | 3-30 | 40 | 18 | 
| 4*150 | 150(5.91) | 3.5 | 3-35 | 40 | 18 | 
| 4*200 | 200(7.87) | 3.5 | 3-50 | 40 | 18 | 
| 4*250 | 250(9.84) | 3.5 | 3-65 | 40 | 18 | 
| 4*300 | 300(11.81) | 3.5 | 3-80 | 46 | 18 | 
| 5*120 | 120(4.72) | 4.8 | 3-24 | 50 | 22 | 
| 5*200 | 200(7.87) | 4.5 | 3-50 | 50 | 22 | 
| 5*250 | 250(9.84) | 4.5 | 3-65 | 50 | 22 | 
| 5*300 | 300(11.81) | 4.5 | 3-82 | 50 | 22 | 
| 5*380 | 380(14.96) | 4.7 | 3-102 | 50 | 22 | 
| 5*400 | 400(15.75) | 4.7 | 3-105 | 50 | 22 | 
| 5*450 | 450(17.72) | 4.7 | 3-130 | 50 | 22 | 
| 5*500 | 500(19.69) | 4.7 | 3-150 | 50 | 22 | 
| 8*200 | 200(7.87) | 7.6 | 3-50 | 85 | 55 | 
| 8*250 | 250(9.84) | 7.6 | 4-63 | 85 | 55 | 
| 8*300 | 300(11.81) | 7.6 | 4-82 | 85 | 55 | 
| 8*350 | 350(13.78) | 7.6 | 4-90 | 120 | 55 | 
| 8*370 | 370(14.57) | 7.6 | 4-98 | 85 | 55 | 
| 8*400 | 400(15.75) | 7.6 | 4-105 | 120 | 55 | 
| 8*450 | 450(17.72) | 7.6 | 4-118 | 120 | 55 | 
| 8*500 | 500(19.69) | 7.6 | 4-150 | 120 | 55 | 
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”.