Cable gland (more often known in the U.S. as a cord grip, cable strain relief, cable connector or cable fitting) is a device designed to attach and secure the end of an electrical cable to the equipment.
Products Code | M8*1.25 |
---|---|
Cable Size | 2-4.8mm |
Name: | Stainless steel cable gland |
Material: | Stainless steel 302/314 |
Seal: | NBR |
Protection Grade: | IP68(with sealing) |
Environment Temperature: | from -40℃ to 100℃(120℃ for short term) |
Product Color: | Normal |
We provide full Metric series:M,PG,NPT,G
Item | Cable Range (mm) | Thread O.D. (mm) | Thread Length(mm) | Spanner Size (A/F) |
M8*1.25 | 2-4.8 | 8 | 7.5 | 12-13 |
M10*1.0 | 3-6 | 10 | 8 | 12/15 |
M10*1.5 | 3-6 | 10 | 8 | 12/15 |
M12-6.5 | 3-6.5 | 12 | 8 | 18/15 |
M12L-6.5 | 3-6.5 | 12 | 15 | 18/15 |
M12-8 | 4-8 | 12 | 9 | 18/19 |
M12L-8 | 4-8 | 12 | 15 | 18/19 |
M16-8 | 4-8 | 16 | 9 | 22/19 |
M16L-8 | 4-8 | 16 | 15 | 22/19 |
M16-10 | 6-10 | 16 | 9 | 22/22 |
M16T | 4-7 | 16 | 9 | 22/22 |
M16L-10 | 6-10 | 16 | 15 | 22/22 |
M16LT | 4-7 | 16 | 15 | 22/22 |
M18-10 | 6-10 | 18 | 9 | 24/22 |
M18T | 4-7 | 18 | 9 | 24/22 |
M18L-10 | 6-10 | 18 | 15 | 24/22 |
M18LT | 4-7 | 18 | 15 | 24/22 |
M20-12 | 6-12 | 20 | 9 | 27/24 |
M20T | 5-9 | 20 | 9 | 27/24 |
M20L-12 | 6-12 | 20 | 15 | 27/24 |
M20LT | 5-9 | 20 | 15 | 27/24 |
M20-14 | 8.5-14 | 20 | 10 | 27/27 |
M20-10.5 | 6-10.5 | 20 | 10 | 27/27 |
M20-11T | 6-11 | 20 | 10 | 27/27 |
M20L-14 | 9-14 | 20 | 15 | 27/27 |
M20L-10.5 | 6-10.5 | 20 | 15 | 27/27 |
M20-11T | 6-11 | 20 | 15 | 27/27 |
M22-14 | 9-14 | 22 | 10 | 29/27 |
M22T | 6-11 | 22 | 10 | 29/27 |
M25-14 | 8.5-14 | 25 | 10 | 33/27 |
M25-10.5 | 6-10.5 | 25 | 10 | 33/27 |
M25ST | 6-11 | 25 | 10 | 33/27 |
M25-18 | 12.5-18 | 25 | 10 | 33/33 |
M25-7.9 | 5-7.9 | 25 | 10 | 33/33 |
M25T | 7-13 | 25 | 10 | 33/33 |
M25L-18 | 12.5-18 | 25 | 15 | 33/33 |
M25L-7.9 | 5-7.9 | 25 | 15 | 33/33 |
M25LT | 7-13 | 25 | 15 | 33/33 |
M32-25 | 18-25 | 32 | 12 | 41/41 |
M32-12T | 8-12 | 32 | 12 | 41/41 |
M36-25 | 18-25 | 36 | 12 | 45/41 |
M40-32 | 24-32 | 40 | 15 | 50/50 |
M40-25 | 18-25 | 40 | 15 | 50/50 |
M50-41 | 31-41 | 50 | 20 | 62/62 |
M50-28 | 22-28 | 50 | 20 | 62/62 |
M63-45 | 35-45 | 63 | 20 | 75/65 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wzyumao.com”.
Automated page speed optimizations for fast site performance